| Camshafts caps to head | 71-106 in/lbs |
| Camshaft sprocket bolts | 82-92 ft/lbs |
| Cylinder head bolts SOHC (two valve GT and Bullitt) | |
| –Step 1 | 28-31ft/lbs |
| –Step 2 | Tighten additional 90 degrees |
| –Step 3 | Loosen one full turn |
| –Step 4 | 28-31ft/lbs |
| –Step 5 | Tighten additional 90 degrees |
| –Step 6 | Tighten additional 90 degrees |
| Cylinder head bolts DOHC (four valve Cobra, and Mach One) | |
| –Step 1 | 28-31ft/lbs |
| –Step 2 | Tighten additional 90 degrees |
| –Step 3 | Tighten additional 90 degrees |
| Drive belt idler and tensioner bolts | 15-22 ft/lbs |
| Engine compartment brace bolts | 15-22 ft/lbs |
| Engine mount to engine block bolts/studs | 25-33 ft/lbs |
| Engine mount stud to crossmember nuts | 95-126 ft/lbs |
| Exhaust manifold to cylinder head bolts | 14-16 ft/lbs |
| Flywheel moutning bolts | 59-64 ft/lbs |
| Ignition coil brackets to front cover | 12-22 ft/lbs |
| Intake and side plates assembly to cylinder head | |
| –Step 1 | 15-22 ft/lbs |
| –Step 2 | Tighten additional 90 degrees |
| Intake manifold to cylinder head bolts | |
| SOHC (two valve GT and bullitt) | 15-22 ft/lbs |
| DOHC (four valve Cobra and Mach One) | |
| Upper plenum to intake | 71-106 in/lbs |
| Intake to lower side plates | 71-106 in/lbs |
| –Step 1 | 15 ft/lbs |
| –Step 2 | Tighten additional 90 degrees |
| Oil cooler to filter adapter insert | |
| -1996 | 59-74 ft/lbs |
| -1997-later | 41-53 ft/lbs |
| Oil filter adapter bolts | 15-22 ft/lbs |
| Oil pan to engine block bolts | |
| -1996 | 15-22 ft/lbs |
| -1997-later | |
| –Step 1 | 15 ft/lbs |
| –Step 2 | Tighten additional 60 degrees |
| Oil pick up tube to main bearing cap nut | 15-22 ft/lbs |
| Oil pick up tube to oil pump bolts | 71-106 in/lbs |
| Oil pump to engine block mounting bolts | 71-106 in/lbs |
| Thermostat housing bolts | 15-22 ft/lbs |
| Timing chain cover bolts | 15-22 ft/lbs |
| Timing chain tensioners and guides | 15-22 ft/lbs |
| Valve cover bolts | 71-106 in/lbs |
| Vibration dampner to crankshaft bolt | |
| -1996 | 114-121 ft/lbs |
| -1997-later | |
| –Step 1 | 66 ft/lbs |
| –Step 2 | Loosen one full turn |
| –Step 3 | 36 ft/lbs |
| –Step 4 | Tighten additional 90 degrees |
| Water pump mounting bolts | 15-22 ft/lbs |
| Water pump pulley mounting bolts | 15-22 ft/lbs |
| Wheel lug nuts | 85-105 ft/lbs |

The camshaft positioning tool is installed at the rear of the camshaft and inserts into the flat-sided hole (arrow)

Align bright colored links in chain with timing marks on the crankshaft timing gear and camshaft timing gears (see arrows)

Lock primary timing chain tensioner in fully retracted position by placing a paper clip into the hole in the tensioner body.

Use c-clamp to compress secondary timing chain tensioner, then place a drill bit or Allen wrench into the hole in the tensioner body just like you did with the primary timing chain tensioner.

If you have a coolant leak coming from the rear of the engine that you can’t seem to locate, it might be the heater hose located under the intake manifold. You will have to remove the intake to check, so make sure the leak isn’t coming from somewhere else before you check here.

1. Main bearing cap
2. Main bearing bolts
3. Jack screws (left handed thread)
4. Side bolts