<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Torque Specs &#187; Impala</title>
	<atom:link href="http://torqspecs.com/category/cheverolet/impala/feed/" rel="self" type="application/rss+xml" />
	<link>http://torqspecs.com</link>
	<description>Automotive Torque Specification Library</description>
	<lastBuildDate>Sun, 01 Aug 2010 03:18:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1995-2007 3800 3.8L V6 Camaro, Firebird, Impala, Grand Am, Bonneville, Le Sabre, Grand Prix, Monte Carlo, Regal, Lumina LTZ, Riviera</title>
		<link>http://torqspecs.com/1995-2007-3800/</link>
		<comments>http://torqspecs.com/1995-2007-3800/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 08:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonneville]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[Camaro]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Corvette]]></category>
		<category><![CDATA[Firebird/Trans Am]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Impala]]></category>
		<category><![CDATA[Le Sabre]]></category>
		<category><![CDATA[Lumina LTZ]]></category>
		<category><![CDATA[Monte Carlo]]></category>
		<category><![CDATA[Park Avenue]]></category>
		<category><![CDATA[Pontiac]]></category>
		<category><![CDATA[Regal LS]]></category>
		<category><![CDATA[Riviera]]></category>
		<category><![CDATA[Firebird]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Trans Am]]></category>

		<guid isPermaLink="false">http://torqspecs.com/?p=49</guid>
		<description><![CDATA[

Camshaft Sprocket Bolt (First Pass)
74 lb ft


Camshaft Sprocket Bolt (Second Pass)
90 degrees


Camshaft Thrust Plate Screws
11 lb ft


Crankshaft Balancer-To-Crankshaft Bolt (1998 and earlier First Pass)
111 lb ft


Crankshaft Balancer-To-Crankshaft Bolt (1998 and earlier Second Pass)
76 degrees


Crankshaft Balancer-To-Crankshaft Bolt (1999 and later First Pass)
111 lb ft


Crankshaft Balancer-To-Crankshaft Bolt (1999 and later Second Pass)
114 degrees


Cylinder Head Bolts (In Sequence [...]]]></description>
		<wfw:commentRss>http://torqspecs.com/1995-2007-3800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1998-2004 LS1/LS6 5.7LCamaro, Firebird/Trans Am, Corvette C5, GTO</title>
		<link>http://torqspecs.com/1998-2004-ls1-ls6/</link>
		<comments>http://torqspecs.com/1998-2004-ls1-ls6/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 20:43:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camaro]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Corvette]]></category>
		<category><![CDATA[GTO]]></category>
		<category><![CDATA[Impala]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://torqspecs.com/?p=22</guid>
		<description><![CDATA[

Accelerator Control Cable Bracket Bolts
89 lb in


Air Conditioning Compressor Bolts
37 lb ft


Air Conditioning Compressor Bracket Bolts
37 lb ft


Air Conditioning Idler Pulley Bolt
37 lb ft


Air Conditioning Tensioner Bolt
18 lb ft


Air Injection Reaction (AIR) Pipe-to-Exhaust Manifold Bolts
15 lb ft


Camshaft Retainer Bolts
18 lb ft


Camshaft Sensor Bolt
18 lb ft


Camshaft Sprocket Bolts
26 lb ft


Catalytic Converter Nut
18 lb ft


Connecting Rod Bolts [...]]]></description>
		<wfw:commentRss>http://torqspecs.com/1998-2004-ls1-ls6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1992-1997 LT1 5.7L Camaro, Firebird, Impala, Corvette C4, Roadmaster</title>
		<link>http://torqspecs.com/1992-1997-lt1/</link>
		<comments>http://torqspecs.com/1992-1997-lt1/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 08:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buick]]></category>
		<category><![CDATA[Camaro]]></category>
		<category><![CDATA[Caprice]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Corvette]]></category>
		<category><![CDATA[Firebird/Trans Am]]></category>
		<category><![CDATA[Impala]]></category>
		<category><![CDATA[Pontiac]]></category>
		<category><![CDATA[Roadmaster Wagon]]></category>
		<category><![CDATA[Corvette C4]]></category>
		<category><![CDATA[Firebird]]></category>
		<category><![CDATA[Roadmaster]]></category>

		<guid isPermaLink="false">http://torqspecs.com/?p=4</guid>
		<description><![CDATA[

Camshaft retainer bolt
106 in-lbs


Camshaft sprocket bolt
18 ft-lbs


Connecting rod nut (1st pass)
20 ft-lbs


Connecting rod nut (final pass)
55 degrees


Crankshaft torsion damper to hub bolts
63 ft-lbs


Crankshaft hub bolt
74 ft-lbs


Crankshaft main bearing cap bolts
77 ft-lbs


Crankshaft rear oil seal housing nut and bolt
11 ft-lbs


Crankshaft rear oil seal housing stud
35 in-lbs


Cylinder head bolts (1995 and Earlier)
65 ft-lbs


Cylinder head bolts (first pass [...]]]></description>
		<wfw:commentRss>http://torqspecs.com/1992-1997-lt1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
