<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Torque Specs</title>
	<atom:link href="http://torqspecs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://torqspecs.com</link>
	<description>Automotive Torque Specification Library</description>
	<lastBuildDate>Sun, 01 Aug 2010 03:18:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1991-2004 4.6L V8 Ford, Mercury, Lincoln</title>
		<link>http://torqspecs.com/1991%e2%80%932004-46l-v8-ford-mercury-lincoln/</link>
		<comments>http://torqspecs.com/1991%e2%80%932004-46l-v8-ford-mercury-lincoln/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 03:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aviator]]></category>
		<category><![CDATA[Continental]]></category>
		<category><![CDATA[Cougar]]></category>
		<category><![CDATA[Crown Victoria]]></category>
		<category><![CDATA[Explorer]]></category>
		<category><![CDATA[F-150]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Grand Marquis]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Marauder]]></category>
		<category><![CDATA[Mark VIII]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[Thunderbird]]></category>
		<category><![CDATA[Town Car]]></category>

		<guid isPermaLink="false">http://torqspecs.com/?p=147</guid>
		<description><![CDATA[


Camshafts caps to    head
71-106 in/lbs


Camshaft sprocket    bolts
82-92 ft/lbs


Cylinder head    boltsÂ  SOHC (two valve GT and Bullitt)



&#8211;Step 1
28-31ft/lbs


&#8211;Step 2
Tighten additional 90    degrees


&#8211;Step 3
Loosen one full turn


&#8211;Step 4
28-31ft/lbs


&#8211;Step 5
Tighten additional 90    degrees


&#8211;Step 6
Tighten additional 90    degrees


Cylinder head  [...]]]></description>
		<wfw:commentRss>http://torqspecs.com/1991%e2%80%932004-46l-v8-ford-mercury-lincoln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-56 Transmission Six Speed Manual Transmission and Clutch</title>
		<link>http://torqspecs.com/t-56-transmission-and-clutch/</link>
		<comments>http://torqspecs.com/t-56-transmission-and-clutch/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 09:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camaro]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Corvette]]></category>
		<category><![CDATA[Firebird/Trans Am]]></category>
		<category><![CDATA[Pontiac]]></category>
		<category><![CDATA[Firebird]]></category>

		<guid isPermaLink="false">http://torqspecs.com/?p=73</guid>
		<description><![CDATA[	
T-56 Transmission Torque Specifications



Backup Lamp Switch
20 lb ft


Clutch Actuator Cylinder Bolt
71 lb in


Clutch Housing Bolt
37 lb ft


Control Lever Handle Bolt
18 lb ft


Gear Select/Skip Shift Solenoid
30 lb ft


Reverse Lockout Assembly Bolt
13 lb ft


Reverse Lockout Solenoid
30 lb ft


Shift Control Bolt
13 lb ft


Shift Control Closeout Boot Bolt
18 lb in


Shift Control Knob
27 lb ft


Transmission Bolt
37 lb ft






Transmission Drain/Fill Plug
20 [...]]]></description>
		<wfw:commentRss>http://torqspecs.com/t-56-transmission-and-clutch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4L60E 4-Speed Automatic Transmission</title>
		<link>http://torqspecs.com/4l60e-transmission/</link>
		<comments>http://torqspecs.com/4l60e-transmission/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 09:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camaro]]></category>
		<category><![CDATA[Firebird]]></category>

		<guid isPermaLink="false">http://torqspecs.com/?p=69</guid>
		<description><![CDATA[

Accumulator Cover to Case Bolt
6-10 lb ft


Case Extension to Case Bolt
31-35 lb ft


Case Extension to Case Bolt (4WD Shipping)
8.3-16.7 lb ft


Converter Cover Bolt
89 lb in


Converter Housing to Case Screw
48-55 lb ft


Cooler Pipe Connector
26-30 lb ft


Detent Spring to Valve Body Bolt
15-20 lb ft


Floor shift Control Bolt
89 lb in


Flywheel to Torque Converter Bolt
46 lb ft


Forward Accumulator Cover [...]]]></description>
		<wfw:commentRss>http://torqspecs.com/4l60e-transmission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1995-2007 3800 3.8L V6 Camaro, Firebird, Impala, Grand Am, Bonneville, Le Sabre, Grand Prix, Monte Carlo, Regal, Lumina LTZ, Riviera</title>
		<link>http://torqspecs.com/1995-2007-3800/</link>
		<comments>http://torqspecs.com/1995-2007-3800/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 08:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonneville]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[Camaro]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Corvette]]></category>
		<category><![CDATA[Firebird/Trans Am]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Impala]]></category>
		<category><![CDATA[Le Sabre]]></category>
		<category><![CDATA[Lumina LTZ]]></category>
		<category><![CDATA[Monte Carlo]]></category>
		<category><![CDATA[Park Avenue]]></category>
		<category><![CDATA[Pontiac]]></category>
		<category><![CDATA[Regal LS]]></category>
		<category><![CDATA[Riviera]]></category>
		<category><![CDATA[Firebird]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Trans Am]]></category>

		<guid isPermaLink="false">http://torqspecs.com/?p=49</guid>
		<description><![CDATA[

Camshaft Sprocket Bolt (First Pass)
74 lb ft


Camshaft Sprocket Bolt (Second Pass)
90 degrees


Camshaft Thrust Plate Screws
11 lb ft


Crankshaft Balancer-To-Crankshaft Bolt (1998 and earlier First Pass)
111 lb ft


Crankshaft Balancer-To-Crankshaft Bolt (1998 and earlier Second Pass)
76 degrees


Crankshaft Balancer-To-Crankshaft Bolt (1999 and later First Pass)
111 lb ft


Crankshaft Balancer-To-Crankshaft Bolt (1999 and later Second Pass)
114 degrees


Cylinder Head Bolts (In Sequence [...]]]></description>
		<wfw:commentRss>http://torqspecs.com/1995-2007-3800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1998-2004 LS1/LS6 5.7LCamaro, Firebird/Trans Am, Corvette C5, GTO</title>
		<link>http://torqspecs.com/1998-2004-ls1-ls6/</link>
		<comments>http://torqspecs.com/1998-2004-ls1-ls6/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 20:43:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camaro]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Corvette]]></category>
		<category><![CDATA[GTO]]></category>
		<category><![CDATA[Impala]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://torqspecs.com/?p=22</guid>
		<description><![CDATA[

Accelerator Control Cable Bracket Bolts
89 lb in


Air Conditioning Compressor Bolts
37 lb ft


Air Conditioning Compressor Bracket Bolts
37 lb ft


Air Conditioning Idler Pulley Bolt
37 lb ft


Air Conditioning Tensioner Bolt
18 lb ft


Air Injection Reaction (AIR) Pipe-to-Exhaust Manifold Bolts
15 lb ft


Camshaft Retainer Bolts
18 lb ft


Camshaft Sensor Bolt
18 lb ft


Camshaft Sprocket Bolts
26 lb ft


Catalytic Converter Nut
18 lb ft


Connecting Rod Bolts [...]]]></description>
		<wfw:commentRss>http://torqspecs.com/1998-2004-ls1-ls6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1979-1995 5.0L Ford Mustang LX, GT, Cobra</title>
		<link>http://torqspecs.com/1979-1993-ford-50l/</link>
		<comments>http://torqspecs.com/1979-1993-ford-50l/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 19:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[5.0l]]></category>
		<category><![CDATA[Cobra]]></category>
		<category><![CDATA[GT]]></category>
		<category><![CDATA[LX]]></category>

		<guid isPermaLink="false">http://torqspecs.com/?p=16</guid>
		<description><![CDATA[


Belhousing to engine bolts
28-38 ft/lbs


Camshaft sprocket bolt
40-45 ft/lbs


Camshaft thrust plate to engine block bolts
108-144 in/lbs


Crankshaft pulley to vibration damper bolts
35-50 ft/lbs


Rod Bearing Cap     Nuts
19-24 ft. lbs.


Cylinder head bolts



-1979-1992



&#8211;Step 1
55-65 ft/lbs


&#8211;Step 2
65-72 ft/lbs


-1993-up



&#8211;Step 1
25-35 ft/lbs


&#8211;Step 2
45-55 ft/lbs


&#8211;Step 3
75-85 ft/lbs


Differential shaft lock bolt
15-30 ft/lbs


Driveshaft U-joint to pinion flange bolts
70-95 ft/lbs


Exhaust manifold bolts
26-32 ft/lbs


Flywheel [...]]]></description>
		<wfw:commentRss>http://torqspecs.com/1979-1993-ford-50l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1992-1997 LT1 5.7L Camaro, Firebird, Impala, Corvette C4, Roadmaster</title>
		<link>http://torqspecs.com/1992-1997-lt1/</link>
		<comments>http://torqspecs.com/1992-1997-lt1/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 08:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buick]]></category>
		<category><![CDATA[Camaro]]></category>
		<category><![CDATA[Caprice]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Corvette]]></category>
		<category><![CDATA[Firebird/Trans Am]]></category>
		<category><![CDATA[Impala]]></category>
		<category><![CDATA[Pontiac]]></category>
		<category><![CDATA[Roadmaster Wagon]]></category>
		<category><![CDATA[Corvette C4]]></category>
		<category><![CDATA[Firebird]]></category>
		<category><![CDATA[Roadmaster]]></category>

		<guid isPermaLink="false">http://torqspecs.com/?p=4</guid>
		<description><![CDATA[

Camshaft retainer bolt
106 in-lbs


Camshaft sprocket bolt
18 ft-lbs


Connecting rod nut (1st pass)
20 ft-lbs


Connecting rod nut (final pass)
55 degrees


Crankshaft torsion damper to hub bolts
63 ft-lbs


Crankshaft hub bolt
74 ft-lbs


Crankshaft main bearing cap bolts
77 ft-lbs


Crankshaft rear oil seal housing nut and bolt
11 ft-lbs


Crankshaft rear oil seal housing stud
35 in-lbs


Cylinder head bolts (1995 and Earlier)
65 ft-lbs


Cylinder head bolts (first pass [...]]]></description>
		<wfw:commentRss>http://torqspecs.com/1992-1997-lt1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
